Home

radikaalne kuidas kasutada pagulased characterization of microsatellite markers in mandarin orange mine vaatamisväärsustega tutvuma Mine läbi Täpsustatud

Frontiers | Characterization and Development of Microsatellite Markers in  Pseudotaxus chienii (Taxaceae) Based on Transcriptome Sequencing
Frontiers | Characterization and Development of Microsatellite Markers in Pseudotaxus chienii (Taxaceae) Based on Transcriptome Sequencing

Frontiers | Characterization and Development of Microsatellite Markers in  Pseudotaxus chienii (Taxaceae) Based on Transcriptome Sequencing
Frontiers | Characterization and Development of Microsatellite Markers in Pseudotaxus chienii (Taxaceae) Based on Transcriptome Sequencing

Fast, cost-effective development of species-specific microsatellite markers  by genomic sequencing | BioTechniques
Fast, cost-effective development of species-specific microsatellite markers by genomic sequencing | BioTechniques

Development and Characterization of Microsatellite Markers in Citrus
Development and Characterization of Microsatellite Markers in Citrus

Introduction to Microsatellites: Basics, Trends and Highlights | IntechOpen
Introduction to Microsatellites: Basics, Trends and Highlights | IntechOpen

Assessment of genetic diversity of mandarin cultivars grown in major citrus  regions of world using morphological and microsatellite markers |  SpringerLink
Assessment of genetic diversity of mandarin cultivars grown in major citrus regions of world using morphological and microsatellite markers | SpringerLink

Development and Characterization of Microsatellite Markers in Citrus
Development and Characterization of Microsatellite Markers in Citrus

Frontiers | Characterization and Development of Microsatellite Markers in  Pseudotaxus chienii (Taxaceae) Based on Transcriptome Sequencing
Frontiers | Characterization and Development of Microsatellite Markers in Pseudotaxus chienii (Taxaceae) Based on Transcriptome Sequencing

Characterisation of microsatellite and SNP markers from Miseq and  genotyping-by-sequencing data among parapatric Urophora cardui  (Tephritidae) populations [PeerJ]
Characterisation of microsatellite and SNP markers from Miseq and genotyping-by-sequencing data among parapatric Urophora cardui (Tephritidae) populations [PeerJ]

Assessment of genetic diversity of mandarin cultivars grown in major citrus  regions of world using morphological and microsatellite markers |  SpringerLink
Assessment of genetic diversity of mandarin cultivars grown in major citrus regions of world using morphological and microsatellite markers | SpringerLink

PDF) Development and characterization of polymorphic microsatellite markers  for the sweet orange (Citrus sinensis L. Osbeck)
PDF) Development and characterization of polymorphic microsatellite markers for the sweet orange (Citrus sinensis L. Osbeck)

PDF] 'Safor' Mandarin: A New Citrus Mid-late Triploid Hybrid | Semantic  Scholar
PDF] 'Safor' Mandarin: A New Citrus Mid-late Triploid Hybrid | Semantic Scholar

Isolation and Characterization of Microsatellite Markers and Analysis of  Genetic Diversity in Chinese Jujube (Ziziphus jujuba Mill.) | PLOS ONE
Isolation and Characterization of Microsatellite Markers and Analysis of Genetic Diversity in Chinese Jujube (Ziziphus jujuba Mill.) | PLOS ONE

PDF) Molecular characterization and genetic diversity analysis of mandarin  genotypes by SSR and SRAP markers
PDF) Molecular characterization and genetic diversity analysis of mandarin genotypes by SSR and SRAP markers

Developing genome-wide microsatellite markers of bamboo and their  applications on molecular marker assisted taxonomy for accessions in the  genus Phyllostachys | Scientific Reports
Developing genome-wide microsatellite markers of bamboo and their applications on molecular marker assisted taxonomy for accessions in the genus Phyllostachys | Scientific Reports

Genes | Free Full-Text | Genome-Wide Novel Genic Microsatellite Marker  Resource Development and Validation for Genetic Diversity and Population  Structure Analysis of Banana
Genes | Free Full-Text | Genome-Wide Novel Genic Microsatellite Marker Resource Development and Validation for Genetic Diversity and Population Structure Analysis of Banana

Identification and characterization of microsatellite markers for  population genetic studies of Panstrongylus megistus (Burmeister, 1835)  (Triatominae: Reduviidae) | Parasites & Vectors | Full Text
Identification and characterization of microsatellite markers for population genetic studies of Panstrongylus megistus (Burmeister, 1835) (Triatominae: Reduviidae) | Parasites & Vectors | Full Text

Microsatellite analysis and polymorphic marker development based on the  full-length transcriptome of Camellia chekiangoleosa | Scientific Reports
Microsatellite analysis and polymorphic marker development based on the full-length transcriptome of Camellia chekiangoleosa | Scientific Reports

PDF] Analysis of the Genetic Diversity in Citrus ( Citrus spp . ) Species  Using SSR Markers | Semantic Scholar
PDF] Analysis of the Genetic Diversity in Citrus ( Citrus spp . ) Species Using SSR Markers | Semantic Scholar

IJMS | Free Full-Text | Development and Characterization of Novel Microsatellite  Markers for the Peach Fruit Moth Carposina sasakii (Lepidoptera:  Carposinidae) Using Next-Generation Sequencing
IJMS | Free Full-Text | Development and Characterization of Novel Microsatellite Markers for the Peach Fruit Moth Carposina sasakii (Lepidoptera: Carposinidae) Using Next-Generation Sequencing

Distribution, function and evolution characterization of microsatellite in  Sargassum thunbergii (Fucales, Phaeophyta) transcriptome and their  application in marker development | Scientific Reports
Distribution, function and evolution characterization of microsatellite in Sargassum thunbergii (Fucales, Phaeophyta) transcriptome and their application in marker development | Scientific Reports

Assessment of genetic diversity of mandarin cultivars grown in major citrus  regions of world using morphological and microsatellite markers |  SpringerLink
Assessment of genetic diversity of mandarin cultivars grown in major citrus regions of world using morphological and microsatellite markers | SpringerLink

Identification of Citrus Varieties Bred in Korea Using Microsatellite  Markers
Identification of Citrus Varieties Bred in Korea Using Microsatellite Markers

Citrus fruits have distinct fruit characteristics. | Download Scientific  Diagram
Citrus fruits have distinct fruit characteristics. | Download Scientific Diagram

SciELO - Brasil - Microsatellite markers: what they mean and why they are  so useful Microsatellite markers: what they mean and why they are so useful
SciELO - Brasil - Microsatellite markers: what they mean and why they are so useful Microsatellite markers: what they mean and why they are so useful