Home

üürnik Tootja käerauad justyna trymers Kuurort Kristus Heiduta

Halogen-bonded haloamine trimers – modelling the X 3 synthon - Physical  Chemistry Chemical Physics (RSC Publishing) DOI:10.1039/D0CP03352A
Halogen-bonded haloamine trimers – modelling the X 3 synthon - Physical Chemistry Chemical Physics (RSC Publishing) DOI:10.1039/D0CP03352A

Systematic Study of Antibonding Modes in Gold Nanorod Dimers and Trimers |  Nano Letters
Systematic Study of Antibonding Modes in Gold Nanorod Dimers and Trimers | Nano Letters

Crystal Structure of Agaricus bisporus Mushroom Tyrosinase: Identity of the  Tetramer Subunits and Interaction with Tropolone | Biochemistry
Crystal Structure of Agaricus bisporus Mushroom Tyrosinase: Identity of the Tetramer Subunits and Interaction with Tropolone | Biochemistry

Justyna Suwala - Eastern European Movies in English Online
Justyna Suwala - Eastern European Movies in English Online

Symmetry-breaking induced magnetic Fano resonances in densely packed arrays  of symmetric nanotrimers | Scientific Reports
Symmetry-breaking induced magnetic Fano resonances in densely packed arrays of symmetric nanotrimers | Scientific Reports

IJMS | Free Full-Text | Rosemary Extract-Induced Autophagy and Decrease in  Accumulation of Collagen Type I in Osteogenesis Imperfecta Skin Fibroblasts
IJMS | Free Full-Text | Rosemary Extract-Induced Autophagy and Decrease in Accumulation of Collagen Type I in Osteogenesis Imperfecta Skin Fibroblasts

Tricyclic cell-penetrating peptides for efficient delivery of functional  antibodies into cancer cells | Nature Chemistry
Tricyclic cell-penetrating peptides for efficient delivery of functional antibodies into cancer cells | Nature Chemistry

Nutrients | Free Full-Text | Arabinoxylan-Based Microcapsules Being Loaded  with Bee Products as Bioactive Food Components Are Able to Modulate the  Cell Migration and Inflammatory Response—In Vitro Study
Nutrients | Free Full-Text | Arabinoxylan-Based Microcapsules Being Loaded with Bee Products as Bioactive Food Components Are Able to Modulate the Cell Migration and Inflammatory Response—In Vitro Study

Scheme 3. Synthesis of C cage-Appended Trimers Containing Six... | Download  Scientific Diagram
Scheme 3. Synthesis of C cage-Appended Trimers Containing Six... | Download Scientific Diagram

Systematic Study of Antibonding Modes in Gold Nanorod Dimers and Trimers |  Nano Letters
Systematic Study of Antibonding Modes in Gold Nanorod Dimers and Trimers | Nano Letters

Understanding the Interaction between Polybutadiene and Alumina via Density  Functional Theory Calculations and Machine-Learned Atomistic Simulations |  The Journal of Physical Chemistry C
Understanding the Interaction between Polybutadiene and Alumina via Density Functional Theory Calculations and Machine-Learned Atomistic Simulations | The Journal of Physical Chemistry C

Biomolecules | Free Full-Text | 3-Hydroxybutyrate as a Metabolite and a  Signal Molecule Regulating Processes of Living Organisms
Biomolecules | Free Full-Text | 3-Hydroxybutyrate as a Metabolite and a Signal Molecule Regulating Processes of Living Organisms

A general approach to explore prokaryotic protein glycosylation reveals the  unique surface layer modulation of an anammox bacterium | The ISME Journal
A general approach to explore prokaryotic protein glycosylation reveals the unique surface layer modulation of an anammox bacterium | The ISME Journal

Vaccines | June 2021 - Browse Articles
Vaccines | June 2021 - Browse Articles

Justyna Kreczmar - Eastern European Movies in English Online
Justyna Kreczmar - Eastern European Movies in English Online

On the Tracks of the Aggregation Mechanism of the PHF6 Peptide from Tau  Protein: Molecular Dynamics, Energy, and Interaction Network Investigations  | ACS Chemical Neuroscience
On the Tracks of the Aggregation Mechanism of the PHF6 Peptide from Tau Protein: Molecular Dynamics, Energy, and Interaction Network Investigations | ACS Chemical Neuroscience

Multifunctional Mono-Triazole Derivatives Inhibit Aβ42 Aggregation and  Cu2+-Mediated Aβ42 Aggregation and Protect Against Aβ42-Induced  Cytotoxicity | Chemical Research in Toxicology
Multifunctional Mono-Triazole Derivatives Inhibit Aβ42 Aggregation and Cu2+-Mediated Aβ42 Aggregation and Protect Against Aβ42-Induced Cytotoxicity | Chemical Research in Toxicology

Autoantibodies against type I IFNs in patients with life-threatening  COVID-19 | Science
Autoantibodies against type I IFNs in patients with life-threatening COVID-19 | Science

Nutrients | Free Full-Text | The Interaction of Polyphenols and the Gut  Microbiota in Neurodegenerative Diseases
Nutrients | Free Full-Text | The Interaction of Polyphenols and the Gut Microbiota in Neurodegenerative Diseases

Selective Hysteretic Sorption of Light Hydrocarbons in a Flexible  Metal–Organic Framework Material | Chemistry of Materials
Selective Hysteretic Sorption of Light Hydrocarbons in a Flexible Metal–Organic Framework Material | Chemistry of Materials

Monitoring the Immunoproteasome in Live Cells Using an Activity-Based  Peptide–Peptoid Hybrid Probe | Journal of the American Chemical Society
Monitoring the Immunoproteasome in Live Cells Using an Activity-Based Peptide–Peptoid Hybrid Probe | Journal of the American Chemical Society

Halogen-bonded haloamine trimers – modelling the X 3 synthon - Physical  Chemistry Chemical Physics (RSC Publishing) DOI:10.1039/D0CP03352A
Halogen-bonded haloamine trimers – modelling the X 3 synthon - Physical Chemistry Chemical Physics (RSC Publishing) DOI:10.1039/D0CP03352A

Switching the Mode of Drug Release from a Reaction-Coupled  Low-Molecular-Weight Gelator System by Altering Its Reaction Pathway |  Biomacromolecules
Switching the Mode of Drug Release from a Reaction-Coupled Low-Molecular-Weight Gelator System by Altering Its Reaction Pathway | Biomacromolecules

Mechanism of the Novel Prenylated Flavin-Containing Enzyme Ferulic Acid  Decarboxylase Probed by Isotope Effects and Linear Free-Energy  Relationships | Biochemistry
Mechanism of the Novel Prenylated Flavin-Containing Enzyme Ferulic Acid Decarboxylase Probed by Isotope Effects and Linear Free-Energy Relationships | Biochemistry

Intraband Hot-Electron Photoluminescence from Single Silver Nanorods | ACS  Photonics
Intraband Hot-Electron Photoluminescence from Single Silver Nanorods | ACS Photonics