Home

Miiniväli põlema Mõeldamatu mouse cages helmholtz zentrum lähedal Lõõgastav Kogu maailmas

PDF) Innovations in phenotyping of mouse models in the German Mouse Clinic  | Julia Calzada-wack and I. Racz - Academia.edu
PDF) Innovations in phenotyping of mouse models in the German Mouse Clinic | Julia Calzada-wack and I. Racz - Academia.edu

Endogenous FGF21-signaling controls paradoxical obesity resistance of  UCP1-deficient mice | Nature Communications
Endogenous FGF21-signaling controls paradoxical obesity resistance of UCP1-deficient mice | Nature Communications

PDF) Microbiological monitoring of laboratory mice and biocontainment in  individually ventilated cages: A field study
PDF) Microbiological monitoring of laboratory mice and biocontainment in individually ventilated cages: A field study

Collagen VI Regulates Motor Circuit Plasticity and Motor Performance by  Cannabinoid Modulation | Journal of Neuroscience
Collagen VI Regulates Motor Circuit Plasticity and Motor Performance by Cannabinoid Modulation | Journal of Neuroscience

Frontiers | Exposure to soiled bedding reduces abnormal repetitive  behaviors in mice
Frontiers | Exposure to soiled bedding reduces abnormal repetitive behaviors in mice

A big-data approach to understanding metabolic rate and response to obesity  in laboratory mice | eLife
A big-data approach to understanding metabolic rate and response to obesity in laboratory mice | eLife

Case Studies in Home Cage Monitoring: Rodent Behavior, Circadian Biol…
Case Studies in Home Cage Monitoring: Rodent Behavior, Circadian Biol…

Our expertise | Research | Helmholtz Centre for Infection Research
Our expertise | Research | Helmholtz Centre for Infection Research

PDF) Microbiological monitoring of laboratory mice and biocontainment in  individually ventilated cages: A field study
PDF) Microbiological monitoring of laboratory mice and biocontainment in individually ventilated cages: A field study

Long-term experiment to study the development, interaction and influencing  factors of DEXA-parameters Helmut Fuchs1, Christine
Long-term experiment to study the development, interaction and influencing factors of DEXA-parameters Helmut Fuchs1, Christine

Social enrichment by separated pair housing of male C57BL/6JRj mice |  Scientific Reports
Social enrichment by separated pair housing of male C57BL/6JRj mice | Scientific Reports

Dietary intervention improves health metrics and life expectancy of the  genetically obese Titan mouse | Communications Biology
Dietary intervention improves health metrics and life expectancy of the genetically obese Titan mouse | Communications Biology

Folie 1
Folie 1

Our Research | Research | Helmholtz Centre for Infection Research
Our Research | Research | Helmholtz Centre for Infection Research

A Broad Phenotypic Screen Identifies Novel Phenotypes Driven by a Single  Mutant Allele in Huntington's Disease CAG Knock-In Mice | PLOS ONE
A Broad Phenotypic Screen Identifies Novel Phenotypes Driven by a Single Mutant Allele in Huntington's Disease CAG Knock-In Mice | PLOS ONE

Cages for mice | Animalab
Cages for mice | Animalab

High-throughput discovery of genetic determinants of circadian misalignment  | PLOS Genetics
High-throughput discovery of genetic determinants of circadian misalignment | PLOS Genetics

Cages for mice type II, conventional | Animalab
Cages for mice type II, conventional | Animalab

Exploration of Energy Metabolism in the Mouse Using Indirect Calorimetry:  Measurement of Daily Energy Expenditure (DEE) and Basal Metabolic Rate  (BMR) - Meyer - 2015 - Current Protocols in Mouse Biology - Wiley Online  Library
Exploration of Energy Metabolism in the Mouse Using Indirect Calorimetry: Measurement of Daily Energy Expenditure (DEE) and Basal Metabolic Rate (BMR) - Meyer - 2015 - Current Protocols in Mouse Biology - Wiley Online Library

PDF) A robust and reliable non-invasive test for stress responsivity in mice
PDF) A robust and reliable non-invasive test for stress responsivity in mice

PDF) Innovations in phenotyping of mouse models in the German Mouse Clinic
PDF) Innovations in phenotyping of mouse models in the German Mouse Clinic

Our Research | Research | Helmholtz Centre for Infection Research
Our Research | Research | Helmholtz Centre for Infection Research

Folie 1
Folie 1

GM500 for Mice and DGM rack – Digital Ready IVC | Laboratory Animal  Equipment
GM500 for Mice and DGM rack – Digital Ready IVC | Laboratory Animal Equipment

Frontiers | Exposure to soiled bedding reduces abnormal repetitive  behaviors in mice
Frontiers | Exposure to soiled bedding reduces abnormal repetitive behaviors in mice

Deep phenotyping and lifetime trajectories reveal limited effects of  longevity regulators on the aging process in C57BL/6J mice | Nature  Communications
Deep phenotyping and lifetime trajectories reveal limited effects of longevity regulators on the aging process in C57BL/6J mice | Nature Communications

GERMAN MOUSE CLINIC - Helmholtz Zentrum München
GERMAN MOUSE CLINIC - Helmholtz Zentrum München

Murine norovirus detection in the exhaust air of IVCs is more sensitive  than serological analysis of soiled bedding sentinels
Murine norovirus detection in the exhaust air of IVCs is more sensitive than serological analysis of soiled bedding sentinels